Statistics on the EU Settlement Scheme
EU nationals and their family members residing in the UK are required to apply for the EU Settlement Scheme until December 2020.
In order to apply for the EU Settlement Scheme, they should complete the following steps:
- – proof of identity
- – evidence of residence in the UK
- – disclosure of any criminal convictions
Please see step by step guide to the EU Settlement Scheme via this link: https://bararassociates.com/eu-settlement-scheme-step-by-step/
The Home Office recently has published that they received 2 million applications to the EU Settlement Scheme by 9 October 2019. Based on the Home Office statistics, over 1,800,000 applications were submitted and more than 1,500,000 persons were granted settled or pre-settled status by the end of September 2019.
The below table demonstrates numbers of EU Settlement Scheme applications received by the end of September 2019 in the context of applicant’s nationalities:
Table 4: EU Settlement Scheme – applications received by nationality[1] | ||||||||
of which: | ||||||||
Nationality | Total4 | Testing phases11 | April 201912 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 |
EU27 | 1,759,400 | 225,400 | 369,900 | 154,700 | 111,100 | 120,000 | 282,700 | 495,700 |
Poland | 347,300 | 28,200 | 75,000 | 29,100 | 21,600 | 25,900 | 60,400 | 107,000 |
Romania | 280,600 | 37,700 | 52,100 | 21,100 | 14,600 | 15,700 | 46,400 | 93,000 |
Italy | 200,700 | 28,600 | 42,200 | 20,700 | 14,700 | 15,500 | 29,200 | 49,900 |
Portugal | 162,500 | 18,000 | 34,300 | 16,800 | 11,700 | 12,100 | 24,300 | 45,300 |
Spain | 115,700 | 16,300 | 25,500 | 11,200 | 7,800 | 8,300 | 17,300 | 29,300 |
Bulgaria | 96,100 | 18,100 | 16,500 | 6,900 | 5,700 | 6,900 | 16,500 | 25,500 |
Lithuania | 92,100 | 7,500 | 19,300 | 7,400 | 5,600 | 5,100 | 16,800 | 30,300 |
France | 70,700 | 11,600 | 14,900 | 5,800 | 4,300 | 4,400 | 11,200 | 18,700 |
Latvia | 57,600 | 6,300 | 14,300 | 5,000 | 3,100 | 3,000 | 9,700 | 16,100 |
Hungary | 53,600 | 6,300 | 13,200 | 4,900 | 3,400 | 3,700 | 8,200 | 13,900 |
Germany | 53,500 | 10,800 | 11,400 | 4,300 | 3,100 | 3,500 | 8,600 | 11,800 |
Netherlands | 50,000 | 8,800 | 12,100 | 5,200 | 3,800 | 3,700 | 6,800 | 9,600 |
Greece | 41,000 | 7,700 | 8,100 | 3,500 | 2,500 | 2,600 | 5,500 | 11,100 |
Slovakia | 35,600 | 3,400 | 7,300 | 3,300 | 2,500 | 2,700 | 5,800 | 10,700 |
Czech Republic | 22,200 | 2,400 | 5,400 | 2,300 | 1,600 | 1,500 | 3,500 | 5,500 |
Sweden | 18,400 | 2,900 | 4,000 | 1,700 | 1,200 | 1,300 | 2,900 | 4,400 |
Belgium | 13,400 | 2,000 | 3,200 | 1,500 | 1,000 | 900 | 2,000 | 2,700 |
Denmark | 9,600 | 1,800 | 2,100 | 900 | 600 | 700 | 1,400 | 2,000 |
Austria | 9,500 | 1,700 | 2,500 | 800 | 500 | 700 | 1,500 | 1,800 |
Finland | 6,800 | 1,300 | 1,400 | 600 | 400 | 400 | 1,100 | 1,500 |
Cyprus | 6,000 | 1,100 | 1,200 | 500 | 400 | 400 | 800 | 1,500 |
Estonia | 5,300 | 800 | 1,300 | 500 | 300 | 300 | 800 | 1,300 |
Croatia | 3,500 | 600 | 800 | 300 | 200 | 200 | 500 | 900 |
Ireland | 2,800 | 400 | 500 | 200 | 200 | 200 | 500 | 700 |
Malta | 2,700 | 500 | 600 | 200 | 200 | 100 | 400 | 600 |
Slovenia | 1,700 | 300 | 400 | 100 | 100 | 100 | 300 | 400 |
Luxembourg | 500 | 100 | 100 | <50 | <50 | <50 | 100 | 100 |
EEA EFTA & Swiss nationalities8 | 11,700 | z | 3,200 | 1,300 | 900 | 1,000 | 2,100 | 3,100 |
Norway | 6,700 | z | 1,800 | 800 | 600 | 600 | 1,200 | 1,700 |
Switzerland | 4,200 | z | 1,200 | 400 | 300 | 400 | 800 | 1,200 |
Iceland | 700 | z | 100 | <50 | <50 | <50 | 200 | 300 |
Liechtenstein | <50 | z | <50 | <50 | 0 | <50 | <50 | <50 |
Non-EEA nationalities9 | 88,500 | 6,000 | 16,800 | 10,600 | 8,900 | 10,300 | 14,100 | 21,700 |
As can been seen from the above table, in the period of March – September 2019, the majority of the applications were received from Polish, Romanian and Italian nationals which are 347,300, 280,600 and 200,700, respectively.
The Home Office plans to continue raising awareness of the EU Settlement Scheme by providing different events across the UK where appropriate teams will answer queries and help to submit applications. However, in order to avoid any inconvenience during the transitional period, Barar & Associates recommend EU citizens and their family members to apply for the EU Settlement Scheme.
Should you wish to discuss your immigration matter please do not hesitate to contact our professional team of immigration solicitors at barar.london@bararassociates.co.uk or call us on 020 7487 8370. You can access more information about us via https://bararassociates.com/.
[1] Home Office, “EU Settlement Scheme Statistics, September 2019”, published on 9 October 2019, <https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/839811/eu-settlement-scheme-statistics-september-2019.pdf>